|
扑克之星(PokerStars)官方反水的算法疑点:
这是Supernova 的表格,比如最后一项,58%-63%,不太清楚是怎么算的,58%我能算出来,用105600除以1个SNE的抽水181818就行了,但是如果继续打,一共打3个SNE的话,反水能到66%,为什么是63%?怎么算的?请教高人!
Reaching Supernova Starting year as BronzeStar Continuing Supernova Starting year as Supernova
Supernova 100,000 VPPs $5,110 (28-31%) $6,800 (37-41%)
Supernova 200,000 VPPs $13,310 (37-40%) $15,000 (41-45%)
Supernova 300,000 VPPs $21,710 (40-43%) $23,400 (43-47%)
Supernova 400,000 VPPs $30,310 (42-45%) $32,000 (44-48%)
Supernova 500,000 VPPs $39,110 (43-47%) $40,800 (45-49%)
Supernova 600,000 VPPs $48,310 (44-48%) $50,000 (46-50%)
Supernova 700,000 VPPs $57,710 (45-49%) $59,400 (47-51%)
Supernova 800,000 VPPs $67,510 (46-51%) $69,200 (48-52%)
Supernova Elite 1,000,000 VPPs $103,910 (57-62%) $105,600 (58-63%)
你的181818是按1美元抽佣=5.5VPP计算,而在现金8人桌以上,1美元抽佣=6VPP,而后你再用一个SNE的VPP除6,再用105600除该抽佣金额,是63%上下 |
|