博坊AG杯赌王大赛32强详细名单:
No. 比赛账户 有效流水 赢利金额 账户余额
1 bmpro093 102,900.00 30,550.00 35,550.00
2 bmpro232 457,400.00 30,175.00 35,175.00
3 bmpro105 193,020.00 26,094.00 31,094.00
4 bmpro233 234,860.00 26,020.00 31,020.00
5 bmpro160 244,500.00 19,365.00 24,365.00
6 bmpro073 417,500.00 18,450.00 23,450.00
7 bmpro136 62,000.00 18,000.00 23,000.00
8 bmpro202 53,350.00 16,800.00 21,800.00
9 bmpro215 52,420.00 16,707.50 21,707.50
10 bmpro269 71,980.00 16,052.50 21,052.50
11 bmpro161 52,500.00 15,025.00 20,025.00
12 bmpro138 77,040.00 15,000.00 20,000.00
13 bmpro198 51,000.00 14,100.00 19,100.00
14 bmpro133 50,450.00 13,515.00 18,515.00
15 bmpro097 57,230.00 13,002.00 18,002.00
16 bmpro255 239,260.00 12,852.50 17,852.50
17 bmpro253 200,070.00 12,386.00 17,386.00
18 bmpro117 52,140.00 12,385.00 17,385.00
19 bmpro271 246,560.00 12,029.00 17,029.00
20 bmpro019 100,300.00 12,000.00 17,000.00
21 bmpro243 172,470.00 11,890.50 16,890.50
22 bmpro261 118,360.00 11,764.00 16,764.00
23 bmpro256 109,510.00 11,285.00 16,285.00
24 bmpro029 77,540.00 11,270.00 16,270.00
25 bmpro033 167,570.00 11,155.00 16,155.00
26 bmpro027 70,800.00 11,070.00 16,070.00
27 bmpro174 53,600.00 11,050.00 16,050.00
28 bmpro004 51,000.00 11,002.00 16,002.00
29 bmpro185 59,650.00 10,587.50 15,587.50
30 bmpro011 58,750.00 10,345.00 15,345.00
31 bmpro157 215,000.00 10,300.00 15,300.00
32 bmpro021 58,780.00 10,000.50 15,000.50
32进16分组名单会在11/06日中午12点公布。
|